HD Resolution for Brilliant Enjoyment
The CPK series offers diverse pixel pitches for tailored 2K/4K/8K display solutions. Our displays ensure high-definition quality for all viewing distances, from intimate close-ups to wide-angle views.
HD Resolution for Brilliant Enjoyment
The CPK series offers diverse pixel pitches for tailored 2K/4K/8K display solutions. Our displays ensure high-definition quality for all viewing distances, from intimate close-ups to wide-angle views.
HD Resolution for Brilliant Enjoyment
The CPK series offers diverse pixel pitches for tailored 2K/4K/8K display solutions. Our displays ensure high-definition quality for all viewing distances, from intimate close-ups to wide-angle views.
HD Resolution for Brilliant Enjoyment
The CPK series offers diverse pixel pitches for tailored 2K/4K/8K display solutions. Our displays ensure high-definition quality for all viewing distances, from intimate close-ups to wide-angle views.
Specification
Integrated solutions provider dedicated to LED product development
Product model | C1.9TC | C1.9TC | C1.9TC |
Pixel pitch | 1.9mm | 1.9mm | 1.9mm |
Pixel density/m² | 262144 | 262144 | 262144 |
Brightness | 800nit | 800nit | 800nit |
Weight | ≤7Kg块(15.4LB/tile) | ≤7Kg块(15.4LB/tile) | ≤7Kg块(15.4LB/tile) |
Panel size | 500*500*71mm(19.69*19.69*2.80in) | 500*500*71mm(19.69*19.69*2.80in) | 500*500*71mm(19.69*19.69*2.80in) |
Ingress protection | IP30 | IP30 | IP30 |
LED type | SMD | SMD | SMD |
Viewing angle | 160° / 160° | 160° / 160° | 160° / 160° |
Processing depth | 16bit | 16bit | 16bit |
Contrast ratio | 10000:1 | 10000:1 | 10000:1 |
Date refresh rate | 3840Hz | 3840Hz | 3840Hz |
Power consumption (Max/Avg.) | 380/120 W/m² | 380/120 W/m² | 380/120 W/m² |
Application Fields
Integrated solutions provider dedicated to LED product development
Integrated solution provider dedicated to LED product development